The following is a sample course of study. Your path to graduation may vary based on factors such as college credit you earned while in high school, transfer work from other institutions of higher learning, and placement in Mathematics. You are responsible for checking prerequisites to any courses. It is the Student’s responsibility to ensure that all program requirements are met. This guide is not a substitute for academic advisement.
Students in the six-year program can choose from three undergraduate degrees as shown below: Bachelor of Arts in Biology, Bachelor of Arts in Chemistry, or Bachelor of Liberal Arts. Undergraduate degrees are conferred by either the School of Science and Engineering or the School of Humanities and Social Sciences, as appropriate for the declared undergraduate program.
Critical Courses provide feedback regarding major fit and help indicate likelihood of successful completion of chosen academic program and degree.
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | LS-ANATO 219 & 219L CC | 4 | CHEM 212R & CHEM 212LR CC | 5 |
BIOLOGY 108 & 108L (or CHEM 211 & CHEM 211L, 5hrs) CC | 4 | LS-MCRB 121 & 121L CC | 4 | ||
MEDICINE 9110 CC | 5 | MEDICINE 9120 CC | 5 | ||
MEDICINE 9115 CC | 1 | ENGLISH 225 | 3 | ||
GEFSE 101 | 3 | GECRT-SC 101 | 3 | ||
ENGLISH 110 | 3 | GECRT-AH 101 | 3 | ||
0 | 20 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
BIOLOGY 202 | 3 | BMS 9265 CC | 5 | BMS 9296 CC | 6 |
CHEM 320 & 320L | 5 | BIOLOGY 206 CC | 3 | BMS 9297 CC | 5 |
MEDICINE 9221 | 1 | MEDICINE 9210 CC | 5 | BMS 9298 CC | 5 |
SOCIOL 211 CC | 3 | MEDICINE 9220 CC | 5 | ||
COMM-ST 110 | 3 | ||||
GECRT-SS 101 | 3 | ||||
9 | 22 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
BMS 9399 | 6 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
MEDICINE 9390 | 5 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
POL-SCI 210, HISTORY 101, or HISTORY 102 (Summer, Fall, or Spring) | 3 | ||||
STAT 235 or MATH 210 (Summer, Fall, or Spring) | 3 | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
BIOLOGY 498WI (Summer, Fall, or Spring) | 3 | ||||
PSYCH 210 | 3 | ||||
18 | |||||
Total Credits: 180 |
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | CHEM 211 & 211L | 5 | CHEM 212R & CHEM 212LR | 5 |
LS-ANATO 219 & 219L CC | 4 | LS-MCRB 121 & 121L CC | 4 | ||
MEDICINE 9110 CC | 5 | MEDICINE 9120 CC | 5 | ||
MEDICINE 9115 CC | 1 | ENGLISH 225 | 3 | ||
GEFSE 101 | 3 | COMM-ST 110 | 3 | ||
ENGLISH 110 | 3 | GECRT-SS 101 | 3 | ||
0 | 21 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9221 | 1 | BMS 9265 CC | 5 | BMS 9296 CC | 6 |
CHEM 320 & 320L | 5 | BIOLOGY 206 CC | 3 | BMS 9297 CC | 5 |
BIOLOGY 202 | 3 | MEDICINE 9210 CC | 5 | BMS 9298 CC | 5 |
SOCIOL 211 CC | 3 | MEDICINE 9220 CC | 5 | ||
GECRT-AH 101 | 3 | ||||
9 | 19 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9390 | 5 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
BMS 9399 | 6 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
HISTORY 101, 102, or POL-SCI 210 (Summer, Fall, or Spring) | 3 | ||||
PSYCH 210 | 3 | ||||
CHEM 341WI (Summer, Fall, or Spring) | 4 | ||||
CHEM 3XX/4XX Major Elective (Summer, Fall, or Spring) | 3 | ||||
19 | |||||
Total Credits: 179 |
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |
First Year | |||||
---|---|---|---|---|---|
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
Attend Freshmen Orientation | 0 | LS-ANATO 219 & 219L CC | 4 | LS-MCRB 121 & 121L CC | 4 |
CHEM 211 & 211L CC | 5 | CHEM 212R & CHEM 212LR CC | 5 | ||
MEDICINE 9110 CC | 5 | MEDICINE 9120 CC | 5 | ||
MEDICINE 9115 CC | 1 | COMM-ST 110 | 3 | ||
GEFSE 101 | 3 | ENGLISH 225 | 3 | ||
ENGLISH 110 | 3 | GECRT-SC 101 | 3 | ||
0 | 21 | 23 | |||
Second Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9221 | 1 | BMS 9265 CC | 5 | BMS 9296 CC | 6 |
BIOLOGY 202 | 3 | BIOLOGY 206 CC | 3 | BMS 9297 CC | 5 |
CHEM 320 & 320L | 5 | MEDICINE 9210 CC | 5 | BMS 9298 CC | 5 |
SOCIOL 211 CC | 3 | MEDICINE 9220 CC | 5 | ||
GECRT-AH 101 | 3 | ||||
GECRT-SS 101 | 3 | ||||
9 | 22 | 21 | |||
Third Year | |||||
Summer Semester | Credits | Fall Semester | Credits | Spring Semester | Credits |
MEDICINE 9390 | 5 | BMS 9310 | 9 | BMS 9311 | 5 |
MEDICINE 9310 | 1 | MEDICINE 9308 | 3 | MEDICINE 9309 | 5 |
BMS 9399 | 6 | MEDICINE 9312 | 10 | MEDICINE 9313 | 11 |
MEDICINE 9383 | 5 | MEDICINE 9383 | 5 | ||
MEDICINE 9385 | 2 | ||||
12 | 29 | 26 | |||
Fourth Year | |||||
Summer Semester | Credits | ||||
GECDV 201 (Summer, Fall, or Spring) | 3 | ||||
GECUE 201 (Summer, Fall, or Spring) | 3 | ||||
HISTORY 101, 102, or POL-SCI 210 (Summer, Fall, or Spring) | 3 | ||||
MATH 110 | 3 | ||||
PSYCH 210 | 3 | ||||
3XX/4XX Writing Intensive Course (Humanities prefix) (Summer, Fall, or Spring) | 3 | ||||
CHEM 3XX/4XX Minor Elective (Summer, Fall, or Spring) | 3 | ||||
21 | |||||
Total Credits: 184 |
Fourth Year | Credits |
---|---|
MEDICINE 9401 | 10 |
MEDICINE 9408 | 10 |
MEDICINE 9471 | 5 |
MEDICINE 9472 | 5 |
MEDICINE 9483 | 5 |
MEDICINE 9482 (Fall) | 2 |
MEDICINE 9484 (Spring) | 2 |
MEDICINE 9485 (Spring, online) | 2 |
41 | |
Fifth Year | Credits |
MEDICINE 9501 | 10 |
MEDICINE 9503 | 10 |
MEDICINE 9505 | 10 |
MEDICINE 9506 | 10 |
MEDICINE 9570 | 5 |
MEDICINE 9571 | 5 |
MEDICINE 9583 | 5 |
MEDICINE 9585 (online) | 2 |
57 | |
Sixth Year | Credits |
MEDICINE 95XX Medical Humanities Elective | 5 |
MEDICINE 9601 | 10 |
MEDICINE 9683 | 5 |
MEDICINE 9685 (online) | 2 |
MEDICINE 9678 | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
MEDICINE 98XX-99XX Clinical Elective | 5 |
47 | |
Total Credits: 145 |